<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmasweblog. Medical Weblog &#187; Diabetes</title>
	<atom:link href="http://pharmasweblog.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmasweblog.com</link>
	<description>This is a blog that is created to discuss all medical related issue, ranging from medical health, Anti-Smoking, Arthritis, Asthma and lot more</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MAJOR RISK FACTORS TOR TYPE 2 DIABETES AND SCREENING FOR TYPE 2 DIABETES</title>
		<link>http://pharmasweblog.com/2011/06/major-risk-factors-tor-type-2-diabetes-and-screening-for-type-2-diabetes/</link>
		<comments>http://pharmasweblog.com/2011/06/major-risk-factors-tor-type-2-diabetes-and-screening-for-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://pharmasweblog.com/?p=197</guid>
		<description><![CDATA[_Family history of diabetes (i.e., parents or siblings with diabetes) Overweight (BMI &#62;= 25 kg/m2) Habitual physical inactivityRace/ethnicity (e.g., African-Americans, Hispanic-Americans, Native Americans, Asian-Americans, and Pacific Islanders) Previously identified IFG or IGT Hypertension (a 140/90 mmHg in adults) HDL cholesterol ? 35 mg/dl and/or a triglyceride level a 250 mg/dl History of GDM or delivery [...]]]></description>
			<content:encoded><![CDATA[<p>_Family history of diabetes (i.e., parents or siblings with diabetes) Overweight (BMI &gt;= 25 kg/m2) Habitual physical inactivityRace/ethnicity (e.g., African-Americans, Hispanic-Americans, Native Americans, Asian-Americans, and Pacific Islanders) Previously identified IFG or IGT Hypertension (a 140/90 mmHg in adults) HDL cholesterol ? 35 mg/dl and/or a triglyceride level a 250 mg/dl History of GDM or delivery of a baby weighing &gt; 9 lb Polycystic ovary syndromeThe best screening test is a fasting plasma glucose value, determined in a certified laboratory, after an overnight fast of at least 8 hours. It is important to recognize that fingerstick capillary glucose values are not accurate enough for screening purposes. An FPG &gt; =126 mg/dl should be repeated; if still elevated, the test indicates that diabetes is present. If FPG is &lt;= 126 mg/dl and suspicion of diabetes is high, an oral glucose tolerance should be performed. In view of the results of the Diabetes Prevention Program (DPP), an intervention trial done in overweight subjects with IGT, an increased use of oral glucose tolerance testing in people at high risk for type 2 diabetes should be done in the future. Intervention may then be indicated if IGT is found because studies have shown that onset of diabetes can be delayed by intensive diet and exercise or metformin therapy.An interpretation of the screening test should be provided to the patient, and follow-up evaluation and treatment should be recommended. Although community screening programs may increase public awareness of diabetes, they are not recommended as a cost-effective approach to reduce the morbidity and mortality associated with diabetes in presumably healthy people.*19\357\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmasweblog.com/2011/06/major-risk-factors-tor-type-2-diabetes-and-screening-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYPOGLYCAEMIA—THE EXCEPTION TO THE LOW G.I. RULE</title>
		<link>http://pharmasweblog.com/2009/05/hypoglycaemia%e2%80%94the-exception-to-the-low-gi-rule/</link>
		<comments>http://pharmasweblog.com/2009/05/hypoglycaemia%e2%80%94the-exception-to-the-low-gi-rule/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://pharmasweblog.com/2009/05/hypoglycaemia%e2%80%94the-exception-to-the-low-gi-rule/</guid>
		<description><![CDATA[In people with diabetes who are treated with insulin or tablets the blood sugar may sometimes fall below 4 millimoles per litre which is the lower end of the normal range. When this happens you might feel hungry, shaky, sweaty and be unable to think clearly. This is called a hypo (short for &#8216;hypoglycaemia&#8217;). A [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">In people with diabetes who are treated with insulin or tablets the blood sugar may sometimes fall below 4 millimoles per litre which is the lower end of the normal range. When this happens you might feel hungry, shaky, sweaty and be unable to think clearly. This is called a hypo (short for &#8216;hypoglycaemia&#8217;).<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">A hypo is a potentially dangerous situation and must be treated straight away by eating some carbohydrate food. In this case you should pick a carbohydrate with a high G.I. factor because you need to increase your blood sugar quickly. Jelly beans (with a G.I. factor of 80) are a good choice. If you are not due for your next meal or snack you should also have some low G.I. carbohdyrate, like an apple, to keep your blood sugar from falling again until you next eat.<br />
</span></p>
<p><a href="http://www.d-store.net/?category=diabetes" title="Managing type 2 (non-insulin-dependent) diabetes."><span style="font-family:Courier New; font-size:10pt">Hypos in the night were a particularly worrying problem for Jane.</span></a><span style="font-family:Courier New; font-size:10pt"> Her evening insulin doses had been adjusted in an effort to stop her blood sugar going too low at night, but she believed experimenting with her supper carbohydrate could also help. After trying all sorts of different foods and many 3 am blood tests, she struck the answer that the G.I. factor predicted would work—milk! Jane found that a large glass of milk before going to bed, rather than her usual plain biscuits was easy to have, and maintained her blood sugar at a good level through the night.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Sometimes, despite your best efforts with diet, tablets will still be needed to obtain good blood sugar control. This is eventually the case for most people with type 2 diabetes.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*130\42\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmasweblog.com/2009/05/hypoglycaemia%e2%80%94the-exception-to-the-low-gi-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

